5 GHz Frequency Reference for Latin America and the Caribbean
Published by Juan David Ramirez on 29th Jun 2026
Hi there, it’s Juan David again, your Lead Tech Support specialist at Flytec Computers.
When planning a 5 GHz wireless link in Latin America or the Caribbean, one of the first things to check is whether the radio supports the frequency ranges used in that country. This quick reference is useful for WISPs, point-to-point bridges, point-to-multipoint networks, rural links, and camera backhaul.
Important: This is a planning reference, not a replacement for local regulation. Before deploying, always confirm power limits, EIRP, DFS, indoor or outdoor use, certification, and whether the link is private or ISP-related.
Common 5 GHz Blocks
|
Frequency range |
Simple note |
|---|---|
|
5150 to 5250 MHz |
Lower 5 GHz range. Often non-DFS, but may have indoor or power limits. |
|
5250 to 5350 MHz |
Usually DFS. Radar detection may apply. |
|
5470 to 5725 MHz |
Usually DFS. Useful range, but radar detection may apply. |
|
5725 to 5850 MHz |
Upper 5 GHz range. Often used for outdoor links where permitted. |
LATAM and Caribbean 5 GHz Reference Table
Frequency ranges below are simplified planning ranges to check before deployment. Country-specific channel edges, power levels, DFS behavior, and certification rules may differ.
|
Country / market |
5 GHz frequency ranges to check |
Quick note |
|---|---|---|
| Colombia | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Strong match with the main US/CA 5 GHz blocks. |
| Peru | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Very similar to the main US/CA blocks. |
| Ecuador | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Strong overlap with common 5 GHz planning ranges. |
| Chile | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Very close to the US/CA profile. Check power and indoor/outdoor limits. |
| Mexico | 5150-5250, 5250-5350, 5470-5600, 5650-5725, 5725-5850 MHz | Similar, but the DFS range is split. Watch the 5600-5650 MHz gap. |
| Costa Rica | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Strong overlap with the main 5 GHz ranges. |
| Argentina | 5150-5250, 5250-5350, 5470-5600, 5650-5725, 5725-5850 MHz | Similar to Mexico. Do not treat 5470-5725 MHz as one continuous block. |
| Brazil | 5150-5350, 5470-5725, 5725-5850 MHz | Strong overlap, but confirm ANATEL rules for power, indoor/outdoor use, and certification. |
| Paraguay | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Similar to the common 5 GHz blocks. |
| Uruguay | 5150-5250, 5250-5350, 5725-5850 MHz | Strong overlap in lower and upper ranges. Verify whether 5470-5725 MHz applies for the project. |
| Bolivia | 5250-5350, 5725-5850 MHz | More limited than the main US/CA profile. Confirm allowed 5 GHz ranges before deployment. |
| Panama | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Very close to the common 5 GHz blocks. Confirm local ASEP requirements. |
| Dominican Republic | 5150-5250, 5250-5350, 5725-5850 MHz | Strong overlap in lower and upper ranges. Verify whether 5470-5725 MHz applies locally. |
| Puerto Rico | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | US/FCC-style 5 GHz profile. |
| U.S. Virgin Islands | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | US/FCC-style 5 GHz profile. |
| Jamaica | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Strong overlap with the main US/CA blocks. |
| Trinidad and Tobago | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Strong overlap with the main US/CA blocks. |
| Bahamas | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Strong overlap with the main US/CA blocks. |
| Barbados | 5150-5250, 5250-5350, 5725-5850 MHz | Verify whether 5470-5725 MHz applies locally before using DFS channels. |
| Aruba | 5150-5250, 5250-5350, 5470-5725 MHz | Good overlap in lower and DFS ranges. Verify upper 5725-5850 MHz use locally. |
| Curacao | 5150-5250, 5250-5350, 5470-5725 MHz | Similar to Aruba. Verify upper 5725-5850 MHz use locally. |
| Guyana | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Strong overlap with the main US/CA blocks. |
| Suriname | 5150-5250, 5250-5350, 5470-5725 MHz | Verify upper 5725-5850 MHz use locally before deployment. |
| Belize | 5725-5850 MHz | More limited than the main US/CA profile. Confirm local rules before planning a full 5 GHz design. |
| Guatemala | 5150-5250, 5250-5350, 5725-5850 MHz | Verify whether 5470-5725 MHz applies locally before using DFS channels. |
| Honduras | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Strong overlap with the main US/CA blocks. |
| El Salvador | 5150-5250, 5250-5350, 5725-5850 MHz | Verify whether 5470-5725 MHz applies locally before using DFS channels. |
| Nicaragua | 5150-5250, 5250-5350, 5470-5725, 5725-5850 MHz | Strong overlap with the main US/CA blocks. |
Quick Notes for Installers
- Mexico and Argentina split part of the middle 5 GHz range into 5470-5600 MHz and 5650-5725 MHz. Watch the 5600-5650 MHz gap when selecting channels.
- DFS usually matters most in the 5250-5350 MHz and 5470-5725 MHz ranges. If radar activity is detected on a DFS channel, the radio may need to move channels.
- DFS does not affect every location the same way. A rural site with no nearby radar may never see a DFS event, while a site near an airport, coast, military area, or weather radar may be more likely to see one.
Final Thoughts
This table is meant to help installers quickly compare 5 GHz frequency ranges across Latin America and the Caribbean. It is a starting point for planning, not the final compliance check.
For help planning a 5 GHz wireless link in LATAM or the Caribbean, contact Flytec through live chat, call 305-471-5142, or email website@flyteccomputers.com with the country, link distance, mounting height, line of sight conditions, and expected bandwidth.
Reference note: Frequency ranges are simplified planning ranges based on public regulatory references and should be verified against current local rules before deployment.